Upcoming Training Sessions
Course Title |
Duration Days |
offer Date |
Location |
Course Fee per ParticipantIn-person/Virtual Interactive |
Gas Monetization Economics and Investment Decision Making | 5 | Feb. 6 - 17, 2023 (Half Days)* | Virtual Interactive | $1,020.00 |
Energy Transition Economics | 3 | Feb. 22 - Mar 1, 2023 (Half Days)* | Virtual Interactive | $894.00 |
Evaluation of Upstream Petroleum Agreements and Negotiation | 5 | Mar 6 - 17, 2023 (Half Days)* | Virtual Interactive | $1,020.00 |
Gas Monetization Economics and Investment Decision Making | 5 | July 24-28, 2023 | Lagos, Nigeria | $1,700.00/$1,020.00 |
Energy Transition Economics | 3 | July 31 - Aug 2, 2023 | Lagos, Nigeria | $1,490.00/$894.00 |
Gas Monetization Economics and Investment Decision Making | 5 | Sept 18 - 29, 2023 (Half Days)* | Virtual Interactive | $1,020.00 |
Energy Transition Economics | 3 | July 31 - Aug 2, 2023 | Virtual Interactive | $894.00 |
*Half Days - Lectures are between 2.00pm - 5.30pm (Nigeria Time) each day.